The Essential Guide to Report Categories FLEET
When you select FLEET, you can access the following data by navigating to the subcategory Categorical > Fleet:
| Column | Description |
| 1. Fleet ID | The unique identifier assigned to the fleet. |
| 2. Fleet Name | The name of the fleet as it appears on the platform (e.g., "City A Fleet," "Long-Term Rental"). |
| 3. Fleet Time Zone | The time zone configured for the fleet. |
| 4. Fleet Label | An additional tag or classification assigned to the fleet (if applicable). |
| 5. Fleet Created Time | The exact date and time the fleet configuration was created. |
| 6. Fleet Modified Time | The date and time of the last modification made to the fleet configuration. |
This option allows you to count records, providing valuable summary metrics for your report.
| Data Path | Column | Description |
| AGGREGATE > Fleet | Fleet Count | The total number of fleets recorded based on your report filters. |