The Essential Guide to Report Categories: INVOICES
This report centers on the core invoice information (ID, receivable type, description) and links directly to Payment details (ID, amount, refund, pre-authorization, and rejection reason). Iit tracks the payment method, connects the transaction to the relevant organization information, and breaks down the charges via invoice item details.
1. Invoice Details (The Core Transaction)
This section provides all the critical metadata about the invoice itself.
| Data Field | Purpose |
| Invoice ID | Unique identifier for the transaction. |
| Invoice Receivable Type | Classification of the type of receivable (e.g., standard, recurring). |
| Invoice Customer Ledger Id | Identifier for the customer who owes the money. |
| Invoice Emitter Ledger Id | Identifier for the organization that issued the invoice. |
| Invoice Cancelled | Boolean flag indicating if the invoice has been cancelled (True/False). |
| Invoice Source Type | Where the invoice originated (e.g., API, subscription service). |
| Invoice Source Id | The ID of the originating source. |
| Invoice Description Text | A brief explanation of what the invoice is for. |
| Invoice Modified Time | The timestamp of the last update to the invoice record. |
2. Payment Details (The Money Movement)
These fields track the status and nature of how the payment was processed.
| Data Field | Purpose |
| Payment Id | Unique identifier for the specific payment attempt/transaction. |
| Payment amount | The total amount processed in the payment. |
| Payment Refund Amount | The portion of the payment that has been refunded. |
| Payment Charge Amount | The amount charged to the customer (may differ from Payment amount due to fees). |
| Payment Pre Auth Amount | The amount reserved (pre-authorized) on the customer's card. |
| Payment Dispute Amount | The amount currently under dispute/chargeback. |
| Payment Captured | Boolean flag indicating if the funds have been successfully captured. |
| Payment Reject Reason | The reason code if the payment was rejected. |
| Payment Charge Status | The current status of the charge (e.g., succeeded, failed, pending). |
| Payment Source Type | The system or method that initiated the payment. |
| Payment Broker Code / Id | Identifier for the payment processor or gateway used. |
| Payment Url Link | A direct link to the payment record in the processor's system. |
| Payment Created Time / Modified Time | Timestamps for when the payment was created and last updated. |
3. Organizational & Accounting Context
These categories link the transaction to the responsible entities and financial buckets.
| Category | Key Fields | Purpose |
| Emitter Organization | Emitter Organization Name | The name of the company or entity that created the invoice. |
| Accounting Type | Accounting Type Id, Name, is revenue, Description | Defines the accounting bucket for the item. The 'is revenue' flag is crucial for financial statements. |
4. Payment Method & Invoice Item Details
These groups offer granular detail on how the money was moved and what was purchased.
| Category | Key Fields | Purpose |
| Payment Method | Id, Name, Country, Payment Type (e.g., Card, ACH), Payment Status, Last four, Card type, brand, Exp Month/Year | Detailed information on the instrument used to pay, vital for fraud analysis and payment gateway performance. |
| Invoice Item | Id, is Deleted, Quantity, Unit Price, Tax Rate, Total, Description, Created/Modified Time | The line-item detail on the invoice, showing exactly what was bought and how much it cost per unit. |
| Invoice Item_Type | pricing Unit, Sku id, Sku Name, Total | Details about the product or service's SKU (Stock Keeping Unit), used for product performance reporting. |
1. Invoice Aggregates (The Financial Summary)
These metrics provide the crucial totals for measuring sales, debt, and profitability.
| Aggregate Metric | Calculation / Significance |
| Invoice Count | The total number of invoices generated. |
| Invoice Sub Revenue Sum | Sum of all line-item totals before taxes, discounts, or final fees. |
| Invoice Sub Discount Sum | Total value of all applied discounts. |
| Invoice Sub Total Sum | This is the total value of all your products or services before any taxes, discounts, or shipping fees are applied. It's the sum of all the individual line items on the invoices. |
| Invoice Tax Sum | The total tax collected on all invoices. |
| Invoice Invoiced sum | This is the "grand total" of all the invoices. It's the final amount your customers actually have to pay, including all taxes and fees, and after any discounts have been subtracted. |
| Invoice Net Total Sum | The final amount of revenue after all adjustments (a key revenue metric). |
| Invoice Direct Costs / Margin | This shows your total Margin, or profit, which is calculated by taking the Invoice Sub Total Sum (the total value of goods/services sold) and subtracting your Direct Costs (what it costs you to provide them). |
| Invoice Count Distinct Customer | The total number of unique customers invoiced—a critical measure of customer base growth. |
2. Payment Status & Funding Aggregates
These aggregates show the health of your accounts receivable and the breakdown of payment methods.
| Aggregate Metric | Significance |
| Invoice Paid Sum | Total amount of revenue successfully collected. |
| Invoice Unpaid Sum / Past Due Sum | Crucial metrics for Accounts Receivable (A/R) management. |
| Invoice Dsputed Sum | Total value of payments under chargeback/dispute. |
| Invoice Pre Auth Sum | Total value of payments that were pre-authorized (funds reserved). |
| Invoice Paid Card sum / Ach Sum / External Sum | Breaking down collected revenue by payment method (e.g., credit card, ACH transfer, third-party payment). |
| Invoice Cost Credit Sum / Paid Credit Sum / Cost Fees sum | Sum of credit applied, amounts paid via credit, and payment processing fees (direct cost metrics). |
3. Payment Aggregates
These focus specifically on the volume and value of payment transactions.
| Aggregate Metric | Significance |
| Payment Count | Total number of payment transactions (attempts, successes, or failures). |
| Payment Charge amount Sum | The sum of all gross amounts charged to customers. |
| Payment Dispute Amount sum | The total monetary value of all disputed payments. |