The Essential Guide to Report Categories: USERS
This report allows you to extract basic identifying information, including User ID, Email, First Name, and Last Name, along with critical verification data like their License ID and Address/City. It clarifies the user's authority by detailing their User Role and the Organization to which they belong.
1. Core User Identity & Status
These fields are essential for identification, authentication, and determining active access.
| Data Field | Purpose |
| User Id / Internal Id | Unique identifiers for linking records across systems. |
| User Email / Mobile phone | Primary contact methods. |
| User First/Last/Middle Name, Date of birth | Basic demographic information for identity verification. |
| User Status / Details | The current operational status (e.g., Active, Inactive, Pending) and any specific reason for that status. |
| User Login Allowed / Blocked by Org Id | Security flags indicating system access and which organization (if applicable) initiated a block. |
| User created/Modified time, Url Link | Timestamps for history and direct access to the user's profile. |
| User is Customer | A crucial flag to distinguish between internal users and paying customers. |
2. User Credentials and Compliance
These fields are vital for compliance, legal identification, and geographical segmentation.
| Data Field | Purpose |
| User License Id / Expiration / State / Country | Details about the user's professional or driving license (critical for regulated industries). |
| User Address Street, Zip code, City, State, Country | Geographical data used for tax, billing, and region-specific marketing. |
| User Email Opt Out / SMS Opt Out | Marketing compliance fields showing the user's communication preferences. |
| User Role | The primary functional designation of the user (e.g., "Sales Rep," "Driver," "Admin"). |
3. Contextual Data (Groups, Organization, and Finance)
These categories link the user to the broader organizational and financial ecosystem.
| Category | Key Fields | Purpose |
| Organization | Organization Id, Organization Name | Identifies the primary business entity the user belongs to or represents. |
| User Groups | user groups Id, Name, user Role, Can Invite, Group Type | Details the specific groups the user belongs to, defining their layered access permissions and team structure. |
| Ledger | Ledger Id, Ledger Invoice Count | A link to the user's financial account and a summary count of their associated invoices. |
User Aggregates (The Volume Metrics)
These simple but vital metrics quantify the scope of your user base.
| Aggregate Metric | Calculation / Significance |
| User Count | The total number of user records in the system. Used for overall system capacity planning and licensing. |
| User Unique Count | The count of unique human individuals represented. Often identical to User Count but confirms data cleanliness. |